- Nigeria
- R&S Lotto
- Lotto Results Today
- Past Results
R&S Lotto Past Results
Search for R&S Lotto Past Results. Database of Past Results for R&S Lotto. R&S Lotto Numbers.
Filter R&S Lotto Past Results
R&S Lotto Past Winning Numbers
List of 30 R&S Lotto Draws:
Draw Date | Lotto Game | First 5 | Extra 6 | Extra 7 | Last 5 | Time |
---|---|---|---|---|---|---|
20 May 2022, Fri | GOOD NIGHT Result | 46 83 40 23 38 | 24 | 60 | 20 35 69 82 13 | 10:00 PM |
20 May 2022, Fri | INTERNATIONAL'S Result | 69 44 21 24 79 | 36 | 73 | 61 29 85 67 78 | 4:30 PM |
20 May 2022, Fri | BONANZA EAST Result | 19 78 47 58 34 | 85 | 29 | 90 48 33 59 72 | 9:15 PM |
20 May 2022, Fri | ENUGU SPECIAL Result | 58 52 85 22 47 | 90 | 70 | 35 43 25 56 48 | 10:00 AM |
20 May 2022, Fri | PEOPLE'S Result | 15 86 37 32 62 | 71 | 53 | 75 08 30 48 59 | 12:30 PM |
20 May 2022, Fri | ONITSHA SPECIAL Result | 54 67 28 89 73 | 69 | 27 | 47 74 75 70 84 | 2:30 PM |
19 May 2022, Thu | ABIA SPECIAL Result | 84 45 35 30 05 | 32 | 52 | 73 71 67 61 24 | 4:30 PM |
19 May 2022, Thu | DREAM NIGHT Result | 29 90 34 72 75 | 43 | 17 | 61 20 02 59 46 | 10:00 PM |
19 May 2022, Thu | AKWA IBOM SPECIAL Result | 64 16 49 54 81 | 40 | 89 | 72 44 85 69 07 | 2:30 PM |
19 May 2022, Thu | FORTUNE EAST Result | 21 66 17 89 31 | 57 | 54 | 24 65 77 33 61 | 9:15 PM |
19 May 2022, Thu | CLUBMASTER'S Result | 41 18 02 14 82 | 69 | 59 | 54 65 67 08 66 | 12:30 AM |
19 May 2022, Thu | R&S SPECIAL Result | 65 16 52 74 06 | 9 | 66 | 03 62 07 04 56 | 10:00 AM |
18 May 2022, Wed | ENUGU SPECIAL Result | 27 37 16 62 55 | 9 | 12 | 65 22 61 49 38 | 10:00 AM |
18 May 2022, Wed | PEOPLE'S Result | 71 21 72 68 13 | 62 | 81 | 29 65 67 43 06 | 12:30 PM |
17 May 2022, Tue | CROSS RIVERS SPECIAL Result | 05 84 06 89 30 | 26 | 68 | 04 65 11 62 36 | 2:30 PM |
17 May 2022, Tue | DREAM NIGHT Result | 81 63 45 13 27 | 26 | 22 | 40 43 19 32 36 | 10:00 PM |
17 May 2022, Tue | CLUBMASTER'S Result | 32 88 63 03 46 | 45 | 29 | 60 47 49 69 06 | 12:30 AM |
17 May 2022, Tue | SUNRISE Result | 71 38 30 44 85 | 21 | 17 | 89 39 54 52 14 | 10:00 AM |
17 May 2022, Tue | JACKPOT'S Result | 76 52 71 47 11 | 70 | 20 | 39 51 18 29 49 | 4:30 PM |
16 May 2022, Mon | PEOPLE'S Result | 62 6 31 52 88 | 37 | 54 | 61 67 64 49 16 | 12:30 PM |
16 May 2022, Mon | SAWAKI Result | 21 44 33 57 66 | 16 | 39 | 10 19 82 51 17 | 9:30 AM |
16 May 2022, Mon | ONITSHA SPECIAL Result | 54 25 90 72 68 | 39 | 9 | 19 28 76 14 23 | 2:30 PM |
16 May 2022, Mon | INTERNATIONAL'S Result | 14 66 09 31 84 | 65 | 8 | 46 28 86 52 79 | 4:30 PM |
16 May 2022, Mon | M.S.P EAST Result | 81 75 31 10 60 | 16 | 84 | 64 02 43 49 07 | 9:15 PM |
16 May 2022, Mon | GOOD NIGHT Result | 32 73 77 23 76 | 50 | 89 | 41 88 13 64 58 | 10:00 PM |
15 May 2022, Sun | SUNDAY SPECIAL NIGHT Result | 44 36 50 74 69 | 53 | 55 | 85 75 90 78 86 | 21:30 PM |
15 May 2022, Sun | SUNRISE Result | 62 80 64 19 30 | 45 | 85 | 46 48 33 65 88 | 10:00 AM |
15 May 2022, Sun | JACKPOT'S Result | 61 60 01 35 74 | 78 | 59 | 13 52 44 79 43 | 4:30 PM |
15 May 2022, Sun | R&S NAIJA Result | 50 41 46 74 70 | 9 | 64 | 67 05 51 66 18 | 2:30 PM |
14 May 2022, Sat | DREAM NIGHT Result | 31 87 39 78 35 | 34 | 41 | 50 84 47 05 60 | 10:00 PM |
More R&S Lotto Results
Check the latest R&S Lotto Lotto results for the week:
Monday
SAWAKI
9:30 AM
PEOPLE'S
12:30 PM
ONITSHA SPECIAL
2:30 PM
INTERNATIONAL'S
4:30 PM
M.S.P EAST
9:15 PM
GOOD NIGHT
10:00 PM
Tuesday
SUNRISE
9:30 AM
CLUBMASTER'S
12:30 AM
CROSS RIVERS SPECIAL
2:30 PM
JACKPOT'S
4:30 PM
LUCKY EAST
9:15 PM
DREAM NIGHT
10:00 PM
Wednesday
ENUGU SPECIAL
9:30 AM
PEOPLE'S
12:30 PM
ANABRA SPECIAL
2:30 PM
RIVERS SPECIAL
4:30 PM
MIDWEEK EAST
9:15 PM
GOOD NIGHT
10:00 PM
Thursday
R&S SPECIAL
9:30 AM
CLUBMASTER'S
12:30 AM
AKWA IBOM SPECIAL
2:30 PM
ABIA SPECIAL
4:30 PM
FORTUNE EAST
9:15 PM
DREAM NIGHT
10:00 PM
Friday
ENUGU SPECIAL
9:30 AM
PEOPLE'S
12:30 PM
ONITSHA SPECIAL
2:30 PM
INTERNATIONAL'S
4:30 PM
BONANZA EAST
9:15 PM
GOOD NIGHT
10:00 PM