- Nigeria
- Green Lotto
- Past Results
- Today Lotto Results
Green Lotto Result Today
Green Lotto Result Today, Green Lotto Result Yesterday, Green Lotto Result History.
TODAY RESULTS
Green Lotto result for today 2021-01-25, Monday. Green Lotto results are published instantly after the draw result announcement.
Read Comments
NAIJA VAG Lotto Result
Here are the latest Green Lotto result for NAIJA VAG lotto game:
DREAM NUMBER Lotto Result
Here are the latest Green Lotto result for DREAM NUMBER lotto game:
PROMISE Lotto Result
Here are the latest Green Lotto result for PROMISE lotto game:
UNLIMITED (5/99) Lotto Result
Here are the latest Green Lotto result for UNLIMITED (5/99) lotto game:
SPECIAL Lotto Result
Here are the latest Green Lotto result for SPECIAL lotto game:
GOOD LUCK Lotto Result
Here are the latest Green Lotto result for GOOD LUCK lotto game:
MSP Lotto Result
Here are the latest Green Lotto result for MSP lotto game:
DESTINY (5/99) Lotto Result
Here are the latest Green Lotto result for DESTINY (5/99) lotto game:
BIG POT Lotto Result
Here are the latest Green Lotto result for BIG POT lotto game:
YESTERDAY RESULTS
Green Lotto Result for Yestreday 2021-01-24:
QUICK LINKS TO GAMES:ROYAL TREASURE Lotto Result
Here are the latest Green Lotto result for ROYAL TREASURE lotto game:
UNLIMITED (5/99) Lotto Result
Here are the latest Green Lotto result for UNLIMITED (5/99) lotto game:
CONFAM Lotto Result
Here are the latest Green Lotto result for CONFAM lotto game:
WIN BIG Lotto Result
Here are the latest Green Lotto result for WIN BIG lotto game:
DESTINY (5/99) Lotto Result
Here are the latest Green Lotto result for DESTINY (5/99) lotto game:
HOT CAKE Lotto Result
Here are the latest Green Lotto result for HOT CAKE lotto game:
Green Lotto Result History
List of last 2 weeks drawns for Green Lotto including date, winning number and machine numbers:
Draw Date | Lotto Game | Winning Numbers | Machine Numbers | Time |
---|---|---|---|---|
25 Jan 2021, Mon | UNLIMITED (5/99) Result | 82 13 90 79 17 | 43 40 92 23 06 | 02:00PM |
25 Jan 2021, Mon | GreenLotto MSP Result | 64 88 16 55 60 | 52 44 43 51 84 | 07:45PM |
25 Jan 2021, Mon | DREAM NUMBER Result | 20 71 49 59 74 | 15 68 11 70 83 | 10:00AM |
25 Jan 2021, Mon | NOW NOW Result | 66 56 13 09 78 | 21 83 86 74 68 | 04:00PM |
25 Jan 2021, Mon | NAIJA WIN Result | 71 08 70 26 61 | 15 63 56 72 39 | 12:00PM |
25 Jan 2021, Mon | NAIJA VAG Result | 75 07 81 35 61 | 28 76 63 89 88 | 09:00AM |
24 Jan 2021, Sun | CONFAM Result | 15 29 42 83 49 | 67 80 79 86 01 | 04:00PM |
24 Jan 2021, Sun | HOT CAKE Result | 10 76 08 57 46 | 17 35 33 45 86 | 09:00PM |
24 Jan 2021, Sun | WIN BIG Result | 37 03 47 05 58 | 26 28 34 09 85 | 06:30PM |
24 Jan 2021, Sun | ROYAL TREASURE Result | 32 05 54 66 61 | 72 87 49 83 55 | 12:00PM |
23 Jan 2021, Sat | LUCKY GAME Result | 89 55 01 84 50 | 86 36 27 72 59 | 04:00PM |
23 Jan 2021, Sat | NOW NOW Result | 12 49 63 02 25 | 19 80 34 72 37 | 10:00AM |
23 Jan 2021, Sat | GREEN SPECIAL Result | 53 08 89 06 04 | 54 52 13 69 70 | 06:30PM |
23 Jan 2021, Sat | UNLIMITED (5/99) Result | 67 09 62 06 52 | 55 24 99 53 48 | 02:00PM |
23 Jan 2021, Sat | DESTINY (5/99) Result | 39 55 21 81 91 | 02 73 48 29 80 | 09:00PM |
23 Jan 2021, Sat | CHAMPION Result | 65 44 29 88 52 | 40 53 24 36 81 | 12:00PM |
23 Jan 2021, Sat | NAIJA VAG Result | 89 58 04 90 06 | 15 86 75 44 57 | 09:00AM |
23 Jan 2021, Sat | CONFAM Result | 78 27 02 58 86 | 08 60 87 53 79 | 10:00PM |
23 Jan 2021, Sat | NAT Result | 20 66 45 11 31 | 50 55 16 32 54 | 07:45PM |
22 Jan 2021, Fri | NAIJA WIN Result | 18 76 49 39 36 | 61 32 73 06 17 | 06:30PM |
22 Jan 2021, Fri | GREEN SPECIAL Result | 65 55 61 75 39 | 74 01 47 82 54 | 12:00PM |
22 Jan 2021, Fri | LUCKY GAME Result | 13 50 21 31 44 | 56 25 17 46 90 | 10:00AM |
22 Jan 2021, Fri | DREAM NUMBER Result | 44 76 84 10 18 | 34 75 87 25 45 | 04:00PM |
22 Jan 2021, Fri | UNLIMITED (5/99) Result | 67 78 53 87 17 | 64 70 82 73 68 | 02:00PM |
22 Jan 2021, Fri | DESTINY (5/99) Result | 33 54 96 46 63 | 52 82 87 17 68 | 09:00PM |
22 Jan 2021, Fri | ROYAL TREASURE Result | 11 80 36 17 62 | 78 81 12 47 77 | 10:00PM |
22 Jan 2021, Fri | BNZ Result | 90 88 07 40 81 | 14 44 45 84 86 | 07:45PM |
22 Jan 2021, Fri | NAIJA VAG Result | 15 81 48 38 51 | 07 57 16 88 87 | 09:00AM |
21 Jan 2021, Thu | UNLIMITED (5/99) Result | 73 13 14 59 41 | 51 10 95 20 17 | 02:00PM |
21 Jan 2021, Thu | CHAMPION Result | 81 57 74 07 37 | 56 01 23 04 84 | 06:30PM |
21 Jan 2021, Thu | NAIJA WIN Result | 06 54 13 72 04 | 24 56 49 28 21 | 12:00PM |
21 Jan 2021, Thu | NOW NOW Result | 51 30 86 70 27 | 69 18 45 35 16 | 04:00PM |
21 Jan 2021, Thu | NAIJA VAG Result | 56 52 13 11 66 | 65 57 23 85 26 | 09:00AM |
21 Jan 2021, Thu | DREAM NUMBER Result | 86 81 54 36 31 | 25 72 21 64 48 | 10:00AM |
20 Jan 2021, Wed | CHAMPION Result | 22 19 46 62 30 | 21 39 20 85 63 | 12:00PM |
20 Jan 2021, Wed | MID Result | 51 64 83 12 17 | 34 60 06 50 56 | 07:45PM |
20 Jan 2021, Wed | NOW NOW Result | 56 02 19 45 82 | 41 33 44 49 89 | 10:00AM |
20 Jan 2021, Wed | NAIJA VAG Result | 22 69 18 15 72 | 81 87 11 66 43 | 09:00AM |
20 Jan 2021, Wed | UNLIMITED (5/99) Result | 57 52 58 85 98 | 25 78 22 65 37 | 02:00PM |
20 Jan 2021, Wed | CONFAM Result | 21 18 15 53 57 | 65 85 04 26 29 | 10:00PM |
20 Jan 2021, Wed | GREEN SPECIAL Result | 62 67 74 37 13 | 76 01 05 84 02 | 06:30PM |
20 Jan 2021, Wed | DESTINY (5/99) Result | 40 31 17 93 46 | 92 80 76 75 58 | 09:00PM |
20 Jan 2021, Wed | LUCKY GAME Result | 83 50 41 04 88 | 14 89 30 33 18 | 04:00PM |
19 Jan 2021, Tue | ROYAL TREASURE Result | 06 27 63 40 64 | 13 10 67 03 08 | 10:00PM |
19 Jan 2021, Tue | UNLIMITED (5/99) Result | 55 93 30 56 52 | 24 39 92 62 38 | 02:00PM |
19 Jan 2021, Tue | LUCKY GAME Result | 12 28 10 72 50 | 03 17 69 81 65 | 10:00AM |
19 Jan 2021, Tue | GREEN SPECIAL Result | 77 84 05 59 69 | 04 81 57 03 70 | 12:00PM |
19 Jan 2021, Tue | LKY Result | 80 73 25 82 11 | 38 26 24 60 55 | 07:45PM |
19 Jan 2021, Tue | NAIJA VAG Result | 48 15 17 74 11 | 26 10 46 30 35 | 09:00AM |
19 Jan 2021, Tue | DREAM NUMBER Result | 75 54 77 33 42 | 60 66 19 45 69 | 04:00PM |
19 Jan 2021, Tue | DESTINY (5/99) Result | 82 81 36 68 14 | 15 43 70 65 58 | 09:00PM |
19 Jan 2021, Tue | NAIJA WIN Result | 41 81 82 16 65 | 09 88 53 61 46 | 06:30PM |
18 Jan 2021, Mon | CHAMPION Result | 56 43 80 29 87 | 55 89 51 28 08 | 06:30PM |
18 Jan 2021, Mon | NAIJA WIN Result | 18 68 41 40 47 | 22 55 43 34 77 | 12:00PM |
18 Jan 2021, Mon | NAIJA VAG Result | 63 14 89 58 70 | 12 38 53 36 49 | 09:00AM |
18 Jan 2021, Mon | GreenLotto MSP Result | 62 61 90 88 08 | 56 51 50 47 14 | 07:45PM |
18 Jan 2021, Mon | UNLIMITED (5/99) Result | 73 34 99 70 94 | 53 35 44 65 01 | 02:00PM |
18 Jan 2021, Mon | HOT CAKE Result | 74 45 57 86 30 | 42 56 67 38 35 | 10:00PM |
18 Jan 2021, Mon | DESTINY (5/99) Result | 61 67 20 28 71 | 38 69 02 03 07 | 09:00PM |
18 Jan 2021, Mon | NOW NOW Result | 76 74 78 13 82 | 67 42 29 56 64 | 04:00PM |
18 Jan 2021, Mon | DREAM NUMBER Result | 44 03 87 76 02 | 81 53 18 36 05 | 10:00AM |
17 Jan 2021, Sun | UNLIMITED (5/99) Result | 19 65 60 55 27 | 92 83 84 89 03 | 01:30PM |
17 Jan 2021, Sun | WIN BIG Result | 09 05 81 34 56 | 32 69 74 06 39 | 05:00PM |
17 Jan 2021, Sun | DESTINY (5/99) Result | 58 41 13 95 63 | 72 55 57 52 32 | 09:30PM |
17 Jan 2021, Sun | HOT CAKE Result | 08 61 37 10 56 | 49 63 30 22 51 | 10:30PM |
17 Jan 2021, Sun | CONFAM Result | 66 29 87 63 47 | 39 52 21 75 79 | 03:00PM |
17 Jan 2021, Sun | ROYAL TREASURE Result | 72 42 02 88 71 | 15 26 67 08 25 | 12:00PM |
16 Jan 2021, Sat | SUCCESS Result | 60 42 37 87 33 | 38 88 03 44 12 | 12:00PM |
16 Jan 2021, Sat | NAIJA VAG Result | 05 40 62 86 87 | 14 77 15 61 74 | 09:00AM |
16 Jan 2021, Sat | UNLIMITED (5/99) Result | 17 63 35 56 28 | 40 82 59 73 92 | 01:30PM |
16 Jan 2021, Sat | NOW NOW Result | 65 49 79 90 35 | 04 33 36 27 25 | 03:00PM |
16 Jan 2021, Sat | DESTINY (5/99) Result | 68 46 98 05 45 | 53 21 61 14 86 | 09:30PM |
16 Jan 2021, Sat | VICTORY Result | 84 69 15 26 68 | 25 20 82 18 32 | 05:00PM |
16 Jan 2021, Sat | NAT Result | 64 01 14 43 36 | 20 87 08 25 02 | 07:45PM |
16 Jan 2021, Sat | GOLD MINE Result | 85 74 84 73 82 | 78 24 68 07 54 | 10:30PM |
16 Jan 2021, Sat | LUCKY GAME Result | 25 07 37 46 75 | 23 19 59 42 77 | 10:00AM |
15 Jan 2021, Fri | MEGA BUCK Result | 24 77 89 66 28 | 30 82 38 59 05 | 10:00AM |
15 Jan 2021, Fri | DESTINY (5/99) Result | 68 66 50 65 96 | 12 53 07 88 17 | 09:30PM |
15 Jan 2021, Fri | FREEDOM Result | 83 51 33 85 07 | 06 05 42 67 25 | 05:00PM |
15 Jan 2021, Fri | POWER BALL Result | 10 88 08 40 35 | 24 25 87 54 52 | 03:00PM |
Comments (1)
We are glad to hear your comments:
Leave Your Comment
More Green Lotto Result
Check the latest Green Lotto results for the week:
Related Pages for Green Lotto
- Green Lotto Forecast for Today
- Green Lotto Result
- Green Lotto Hot & Cold Numbers
- Search Green Lotto Winning Numbers
- Green Lotto Past Result
- Lotteries in Nigeria
- Baba Ijebu Results Today
- Golden Chance Lotto Result Today