- Nigeria
- Green Lotto
- Past Results
- Today Lotto Results
Green Lotto Result Today
Green Lotto Result Today, Green Lotto Result Yesterday, Green Lotto Result History.
TODAY RESULTS
Green Lotto result for today 2023-12-03, Sunday. Green Lotto results are published instantly after the draw result announcement.
Read Comments
ROYAL TREASURE Lotto Result
Here are the latest Green Lotto result for ROYAL TREASURE lotto game:
CONFAM Lotto Result
Here are the latest Green Lotto result for CONFAM lotto game:
WIN BIG Lotto Result
Here are the latest Green Lotto result for WIN BIG lotto game:
HOT CAKE Lotto Result
Here are the latest Green Lotto result for HOT CAKE lotto game:
YESTERDAY RESULTS
Green Lotto Result for Yestreday 2023-12-02:
QUICK LINKS TO GAMES:NAIJA VAG Lotto Result
Here are the latest Green Lotto result for NAIJA VAG lotto game:
NOW NOW Lotto Result
Here are the latest Green Lotto result for NOW NOW lotto game:
CHAMPION Lotto Result
Here are the latest Green Lotto result for CHAMPION lotto game:
UNLIMITED (5/99) Lotto Result
Here are the latest Green Lotto result for UNLIMITED (5/99) lotto game:
LUCKY GAME Lotto Result
Here are the latest Green Lotto result for LUCKY GAME lotto game:
GREEN SPECIAL Lotto Result
Here are the latest Green Lotto result for GREEN SPECIAL lotto game:
NAT Lotto Result
Here are the latest Green Lotto result for NAT lotto game:
DESTINY (5/99) Lotto Result
Here are the latest Green Lotto result for DESTINY (5/99) lotto game:
CONFAM Lotto Result
Here are the latest Green Lotto result for CONFAM lotto game:
Green Lotto Result History
List of last 2 weeks drawns for Green Lotto including date, winning number and machine numbers:
Draw Date | Lotto Game | Winning Numbers | Machine Numbers | Time |
---|---|---|---|---|
02 Dec 2023, Sat | DESTINY (5/99) Result | 62 28 78 23 19 | 85 09 48 44 69 | 06:30PM |
02 Dec 2023, Sat | CONFAM Result | 15 47 13 37 30 | 52 27 83 36 73 | 10:00PM |
02 Dec 2023, Sat | NAIJA VAG Result | 38 29 42 03 17 | 55 79 70 21 66 | 09:00AM |
02 Dec 2023, Sat | GREEN SPECIAL Result | 33 89 21 17 12 | 64 40 24 86 44 | 09:00PM |
02 Dec 2023, Sat | LUCKY GAME Result | 40 27 71 54 43 | 49 74 79 23 80 | 04:00PM |
02 Dec 2023, Sat | BNZ Result | 72 19 77 01 68 | 38 48 50 66 78 | 08:25PM |
02 Dec 2023, Sat | UNLIMITED (5/99) Result | 40 04 88 17 25 | 47 03 89 43 36 | 01:00PM |
02 Dec 2023, Sat | NOW NOW Result | 65 80 15 13 19 | 31 27 03 16 78 | 10:00AM |
02 Dec 2023, Sat | NAT Result | 19 18 63 79 77 | 89 31 56 25 16 | 08:00PM |
02 Dec 2023, Sat | CHAMPION Result | 33 52 72 37 77 | 21 70 64 09 45 | 12:00PM |
01 Dec 2023, Fri | DESTINY (5/99) Result | 85 30 06 48 69 | 63 43 86 90 32 | 06:30PM |
01 Dec 2023, Fri | ROYAL TREASURE Result | 85 20 71 54 77 | 44 68 69 37 60 | 10:00PM |
01 Dec 2023, Fri | NAIJA WIN Result | 30 79 47 76 39 | 59 37 78 10 72 | 09:00PM |
01 Dec 2023, Fri | LUCKY GAME Result | 48 21 86 38 77 | 58 57 66 27 29 | 10:00AM |
01 Dec 2023, Fri | UNLIMITED (5/99) Result | 06 69 79 91 64 | 76 35 23 37 93 | 01:00PM |
01 Dec 2023, Fri | NAIJA VAG Result | 73 36 65 49 43 | 21 67 80 13 76 | 09:00AM |
01 Dec 2023, Fri | GREEN SPECIAL Result | 60 21 82 09 54 | 27 74 25 10 28 | 12:00PM |
01 Dec 2023, Fri | DREAM NUMBER Result | 30 34 19 89 70 | 15 85 40 53 08 | 04:00PM |
30 Nov 2023, Thu | CHAMPION Result | 70 05 47 49 67 | 60 34 68 46 89 | 09:00PM |
30 Nov 2023, Thu | NAIJA WIN Result | 55 31 32 87 20 | 45 22 52 43 04 | 12:00PM |
30 Nov 2023, Thu | DREAM NUMBER Result | 41 21 83 88 56 | 75 60 15 24 25 | 10:00AM |
30 Nov 2023, Thu | WIN BIG Result | 46 34 37 82 02 | 80 44 55 65 12 | 10:00PM |
30 Nov 2023, Thu | NOW NOW Result | 14 07 22 86 55 | 74 82 70 08 59 | 04:00PM |
30 Nov 2023, Thu | FTN Result | 03 73 82 63 56 | 27 10 37 79 72 | 08:25PM |
30 Nov 2023, Thu | DESTINY (5/99) Result | 89 34 67 16 47 | 10 36 42 99 57 | 06:30PM |
30 Nov 2023, Thu | NAIJA VAG Result | 53 75 34 08 41 | 61 88 37 29 09 | 09:00AM |
30 Nov 2023, Thu | UNLIMITED (5/99) Result | 48 02 42 91 30 | 69 64 73 21 26 | 01:00PM |
29 Nov 2023, Wed | NAIJA VAG Result | 41 36 82 37 09 | 62 83 25 59 44 | 09:00AM |
29 Nov 2023, Wed | GREEN SPECIAL Result | 16 30 50 02 64 | 19 08 77 12 48 | 09:00PM |
29 Nov 2023, Wed | CONFAM Result | 75 52 31 23 02 | 41 20 61 44 32 | 10:00PM |
29 Nov 2023, Wed | DESTINY (5/99) Result | 40 71 23 13 44 | 54 51 70 92 76 | 06:30PM |
29 Nov 2023, Wed | UNLIMITED (5/99) Result | 31 30 94 77 97 | 68 27 58 59 23 | 01:00PM |
29 Nov 2023, Wed | LUCKY GAME Result | 46 52 22 83 53 | 78 32 31 51 89 | 04:00PM |
29 Nov 2023, Wed | MID Result | 70 78 58 35 73 | 59 29 86 64 77 | 08:25PM |
29 Nov 2023, Wed | NOW NOW Result | 16 05 64 44 30 | 56 53 60 87 18 | 10:00AM |
29 Nov 2023, Wed | CHAMPION Result | 45 02 41 49 74 | 30 35 52 70 33 | 12:00PM |
28 Nov 2023, Tue | DREAM NUMBER Result | 60 88 36 44 18 | 79 65 45 77 87 | 04:00PM |
28 Nov 2023, Tue | LUCKY GAME Result | 04 80 07 53 43 | 03 78 32 56 59 | 10:00AM |
28 Nov 2023, Tue | NAIJA VAG Result | 25 32 22 72 64 | 07 45 20 38 86 | 09:00AM |
28 Nov 2023, Tue | UNLIMITED (5/99) Result | 53 40 43 09 72 | 49 12 82 47 02 | 01:00PM |
28 Nov 2023, Tue | DESTINY (5/99) Result | 06 95 54 64 92 | 79 13 80 93 04 | 06:30PM |
28 Nov 2023, Tue | GREEN SPECIAL Result | 89 31 39 68 25 | 84 59 76 03 65 | 12:00PM |
28 Nov 2023, Tue | LKY Result | 54 84 70 31 39 | 62 21 56 60 25 | 08:25PM |
28 Nov 2023, Tue | NAIJA WIN Result | 24 48 56 04 21 | 27 72 09 26 38 | 09:00PM |
28 Nov 2023, Tue | ROYAL TREASURE Result | 04 70 43 56 03 | 26 65 64 34 85 | 10:00PM |
27 Nov 2023, Mon | NAIJA VAG Result | 28 58 43 35 64 | 41 88 65 18 87 | 09:00AM |
27 Nov 2023, Mon | DREAM NUMBER Result | 60 07 29 37 54 | 35 06 39 17 31 | 10:00AM |
26 Nov 2023, Sun | CONFAM Result | 52 56 10 64 09 | 13 66 76 16 79 | 04:00PM |
26 Nov 2023, Sun | ROYAL TREASURE Result | 13 08 10 69 75 | 72 16 86 42 84 | 12:00PM |
26 Nov 2023, Sun | HOT CAKE Result | 44 64 79 20 05 | 26 49 04 73 68 | 09:00PM |
Comments (3)
We are glad to hear your comments:
Leave Your Comment
More Green Lotto Result
Check the latest Green Lotto results for the week:
Related Pages for Green Lotto
- Green Lotto Forecast for Today
- Green Lotto Result
- Green Lotto Hot & Cold Numbers
- Search Green Lotto Winning Numbers
- Green Lotto Past Result
- Lotteries in Nigeria
- Baba Ijebu Results Today
- Golden Chance Lotto Result Today
- R&S Lotto Result
We hope all is well with you. We understand that you're currently experiencing an issue and we want to assure you that we're working diligently to resolve it as quickly as possible.