- Nigeria
- R&S Lotto
- Past Results
- Today Lotto Results
R&S Lotto Result Today
R&S Lotto Result, R&S Lotto Results Yesterday, R&S Lotto Results History, R&S Lotto Result Today 2023 Nigeria, How to Check R&S Lotto Result.
TODAY RESULTS
Here are R&S Lotto results for today 2023-09-27. Read Comments
QUICK LINKS TO GAMES:ENUGU SPECIAL Result
ENUGU SPECIAL Lotto drawings are every Wednesday at 9:30 AM and Friday at 9:30 AM. R&S Lotto results are published instantly after the draw result announcement. Here are R&S Lotto latest result for ENUGU SPECIAL lotto:
PEOPLE'S Result
PEOPLE'S Lotto drawings are every Monday at 12:30 PM and Wednesday at 12:30 PM and Friday at 12:30 PM. R&S Lotto results are published instantly after the draw result announcement. Here are R&S Lotto latest result for PEOPLE'S lotto:
ANABRA SPECIAL Result
ANABRA SPECIAL Lotto drawings are every Tuesday at 2:30 PM and Wednesday at 2:30 PM and Saturday at 2:30 PM. R&S Lotto results are published instantly after the draw result announcement. Here are R&S Lotto latest result for ANABRA SPECIAL lotto:
RIVERS SPECIAL Result
RIVERS SPECIAL Lotto drawings are every Wednesday at 4:30 PM. R&S Lotto results are published instantly after the draw result announcement. Here are R&S Lotto latest result for RIVERS SPECIAL lotto:
MIDWEEK EAST Result
MIDWEEK EAST Lotto drawings are every Wednesday at 9:15 PM. R&S Lotto results are published instantly after the draw result announcement. Here are R&S Lotto latest result for MIDWEEK EAST lotto:
GOOD NIGHT Result
GOOD NIGHT Lotto drawings are every Monday at 10:00 PM and Wednesday at 10:00 PM and Friday at 10:00 PM. R&S Lotto results are published instantly after the draw result announcement. Here are R&S Lotto latest result for GOOD NIGHT lotto:
View Banker Appearance Statistics
YESTERDAY RESULTS
R&S Lotto result for yesterday 2023-09-26:
QUICK LINKS TO GAMES:SUNRISE Result
SUNRISE Lotto drawings are every Tuesday at 9:30 AM and Sunday at 10:00 AM. R&S Lotto results are published instantly after the draw result announcement. Here are R&S Lotto latest result for SUNRISE lotto:
CLUBMASTER'S Result
CLUBMASTER'S Lotto drawings are every Tuesday at 12:30 AM and Thursday at 12:30 AM and Saturday at 12:30 AM. R&S Lotto results are published instantly after the draw result announcement. Here are R&S Lotto latest result for CLUBMASTER'S lotto:
CLUBMASTER'S Lotto Results CLUBMASTER'S Lotto Prediction
CROSS RIVERS SPECIAL Result
CROSS RIVERS SPECIAL Lotto drawings are every Tuesday at 2:30 PM and Wednesday at 2:30 PM and Saturday at 2:30 PM. R&S Lotto results are published instantly after the draw result announcement. Here are R&S Lotto latest result for CROSS RIVERS SPECIAL lotto:
CROSS RIVERS SPECIAL Lotto Results CROSS RIVERS SPECIAL Lotto Prediction
JACKPOT'S Result
JACKPOT'S Lotto drawings are every Tuesday at 4:30 PM and Sunday at 4:30 PM. R&S Lotto results are published instantly after the draw result announcement. Here are R&S Lotto latest result for JACKPOT'S lotto:
LUCKY EAST Result
LUCKY EAST Lotto drawings are every Monday at 9:15 PM and Tuesday at 9:15 PM. R&S Lotto results are published instantly after the draw result announcement. Here are R&S Lotto latest result for LUCKY EAST lotto:
LUCKY EAST Lotto Results LUCKY EAST Lotto Prediction
DREAM NIGHT Result
DREAM NIGHT Lotto drawings are every Tuesday at 10:00 PM and Thursday at 10:00 PM and Saturday at 10:00 PM. R&S Lotto results are published instantly after the draw result announcement. Here are R&S Lotto latest result for DREAM NIGHT lotto:
DREAM NIGHT Lotto Results DREAM NIGHT Lotto Prediction
R&S Lotto Past Results
List of last 2 weeks drawns for R&S Lotto including day, time and winning numbers:
Draw Date | Lotto Game | First 5 | Extra 6 | Extra 7 | Last 5 | Time |
---|---|---|---|---|---|---|
26 Sep 2023, Tue | CROSS RIVERS SPECIAL Result | 44 04 01 28 32 | 13 | 3 | 21 27 09 72 73 | 2:30 PM |
26 Sep 2023, Tue | JACKPOT'S Result | 24 06 02 47 21 | 15 | 46 | 76 22 14 11 60 | 4:30 PM |
26 Sep 2023, Tue | CLUBMASTER'S Result | 21 26 74 10 41 | 70 | 55 | 85 86 57 52 84 | 12:30 AM |
26 Sep 2023, Tue | SUNRISE Result | 20 40 75 80 13 | 67 | 63 | 58 82 35 89 85 | 10:00 AM |
26 Sep 2023, Tue | DREAM NIGHT Result | 36 56 33 69 41 | 50 | 18 | 86 88 63 57 30 | 10:00 PM |
26 Sep 2023, Tue | LUCKY EAST Result | 87 58 12 50 43 | 18 | 64 | 41 57 25 17 19 | 9:15 PM |
25 Sep 2023, Mon | ONITSHA SPECIAL Result | 72 17 71 69 68 | 60 | 81 | 04 19 06 80 87 | 2:30 PM |
25 Sep 2023, Mon | SAWAKI Result | 05 56 87 17 24 | 71 | 26 | 19 68 72 58 59 | 9:30 AM |
25 Sep 2023, Mon | INTERNATIONAL'S Result | 55 65 28 69 71 | 77 | 85 | 60 79 80 12 05 | 4:30 PM |
25 Sep 2023, Mon | M.S.P EAST Result | 02 77 47 49 11 | 3 | 45 | 86 33 59 58 56 | 9:15 PM |
25 Sep 2023, Mon | GOOD NIGHT Result | 82 51 08 42 05 | 45 | 63 | 85 27 01 03 25 | 10:00 PM |
25 Sep 2023, Mon | PEOPLE'S Result | 69 09 48 49 29 | 44 | 35 | 37 53 62 59 61 | 12:30 PM |
24 Sep 2023, Sun | SUNRISE Result | 12 82 62 25 26 | 33 | 57 | 13 76 54 61 71 | 10:00 AM |
24 Sep 2023, Sun | R&S SPECIAL Result | 58 33 01 21 65 | 50 | 67 | 39 09 46 22 42 | 12:30 PM |
24 Sep 2023, Sun | SUNDAY SPECIAL NIGHT Result | 38 82 90 36 79 | 2 | 62 | 16 80 72 43 48 | 21:30 PM |
24 Sep 2023, Sun | JACKPOT'S Result | 70 88 31 83 30 | 1 | 58 | 43 87 56 37 14 | 4:30 PM |
24 Sep 2023, Sun | R&S NAIJA Result | 87 79 02 52 66 | 33 | 72 | 17 45 27 39 31 | 2:30 PM |
23 Sep 2023, Sat | ABA BONANZA Result | 55 42 33 60 49 | 37 | 4 | 47 26 63 59 03 | 4:30 PM |
23 Sep 2023, Sat | CLUBMASTER'S Result | 01 31 85 62 72 | 21 | 50 | 08 47 61 18 17 | 12:30 AM |
23 Sep 2023, Sat | SAWAKI Result | 60 86 10 47 73 | 62 | 23 | 65 75 06 63 57 | 9:30 AM |
23 Sep 2023, Sat | CROSS RIVERS SPECIAL Result | 75 62 14 78 26 | 58 | 67 | 69 61 22 39 21 | 2:30 PM |
23 Sep 2023, Sat | DREAM NIGHT Result | 84 54 27 21 70 | 73 | 42 | 14 85 88 43 53 | 10:00 PM |
22 Sep 2023, Fri | ONITSHA SPECIAL Result | 48 28 82 90 73 | 24 | 27 | 26 02 21 39 77 | 2:30 PM |
22 Sep 2023, Fri | BONANZA EAST Result | 51 69 01 31 75 | 68 | 26 | 89 59 70 03 65 | 9:15 PM |
22 Sep 2023, Fri | GOOD NIGHT Result | 69 52 33 62 16 | 44 | 82 | 06 61 88 74 83 | 10:00 PM |
22 Sep 2023, Fri | ENUGU SPECIAL Result | 45 08 58 52 04 | 20 | 6 | 84 79 07 03 41 | 10:00 AM |
22 Sep 2023, Fri | INTERNATIONAL'S Result | 11 71 29 24 14 | 20 | 80 | 04 76 12 70 09 | 4:30 PM |
22 Sep 2023, Fri | PEOPLE'S Result | 77 12 78 16 27 | 13 | 25 | 62 31 52 50 56 | 12:30 PM |
21 Sep 2023, Thu | AKWA IBOM SPECIAL Result | 18 60 73 59 13 | 82 | 52 | 85 67 49 24 75 | 2:30 PM |
21 Sep 2023, Thu | CLUBMASTER'S Result | 34 76 86 47 69 | 50 | 18 | 88 46 57 52 82 | 12:30 AM |
21 Sep 2023, Thu | DREAM NIGHT Result | 30 71 35 15 56 | 75 | 12 | 66 28 05 88 61 | 10:00 PM |
21 Sep 2023, Thu | R&S SPECIAL Result | 52 56 54 62 66 | 58 | 73 | 39 63 43 31 57 | 10:00 AM |
21 Sep 2023, Thu | ABIA SPECIAL Result | 90 16 47 89 70 | 44 | 5 | 69 23 41 27 56 | 4:30 PM |
21 Sep 2023, Thu | FORTUNE EAST Result | 65 31 86 73 79 | 8 | 55 | 59 48 10 76 23 | 9:15 PM |
20 Sep 2023, Wed | GOOD NIGHT Result | 47 64 41 18 01 | 40 | 67 | 89 02 84 90 31 | 10:00 PM |
20 Sep 2023, Wed | PEOPLE'S Result | 09 37 11 59 03 | 62 | 82 | 80 88 71 02 67 | 12:30 PM |
20 Sep 2023, Wed | ENUGU SPECIAL Result | 37 74 79 65 42 | 67 | 75 | 86 63 34 64 07 | 10:00 AM |
20 Sep 2023, Wed | RIVERS SPECIAL Result | 27 42 65 03 44 | 32 | 67 | 35 71 51 50 70 | 4:30 PM |
20 Sep 2023, Wed | ANABRA SPECIAL Result | 24 23 45 48 06 | 54 | 47 | 89 85 77 49 72 | 2:30 PM |
20 Sep 2023, Wed | MIDWEEK EAST Result | 19 04 42 31 78 | 72 | 64 | 79 21 89 39 80 | 9:15 PM |
19 Sep 2023, Tue | CLUBMASTER'S Result | 84 04 10 62 31 | 35 | 38 | 79 43 61 53 54 | 12:30 AM |
19 Sep 2023, Tue | DREAM NIGHT Result | 11 53 07 82 72 | 14 | 1 | 32 80 23 75 64 | 10:00 PM |
19 Sep 2023, Tue | SUNRISE Result | 40 55 70 19 12 | 18 | 50 | 81 85 27 48 29 | 10:00 AM |
19 Sep 2023, Tue | JACKPOT'S Result | 42 57 61 87 07 | 26 | 62 | 90 41 72 14 83 | 4:30 PM |
19 Sep 2023, Tue | CROSS RIVERS SPECIAL Result | 38 71 07 20 08 | 66 | 40 | 87 82 18 46 75 | 2:30 PM |
19 Sep 2023, Tue | LUCKY EAST Result | 34 06 56 10 42 | 18 | 58 | 41 60 30 05 65 | 9:15 PM |
18 Sep 2023, Mon | INTERNATIONAL'S Result | 28 41 75 10 70 | 19 | 81 | 66 55 30 36 83 | 4:30 PM |
18 Sep 2023, Mon | SAWAKI Result | 71 43 53 62 78 | 8 | 32 | 15 47 63 90 44 | 9:30 AM |
18 Sep 2023, Mon | ONITSHA SPECIAL Result | 83 84 90 77 20 | 37 | 13 | 70 74 53 43 33 | 2:30 PM |
18 Sep 2023, Mon | M.S.P EAST Result | 58 20 54 35 09 | 83 | 1 | 78 59 63 14 45 | 9:15 PM |
R&S Lotto Past Winning Numbers Search
Have your favorite numbers ever won? Search past draws to find out if you are a winner!
Enter your selection and click the Search button to retrieve your results.
Comments (1)
We are glad to hear your comments:
Leave Your Comment

ABOUT R&S LOTTO
R&S Lotto Ltd is a lottery Company that offers all lotto games and is reliably recognized to pay all winning lottery tickets its cash prize instantly.
WHAT IS YOUR CHANGE TO WIN 5/90 R&S LOTTO?
You want to calculate your odds at winning the R&S Lotto Jackpot? You must choose a sequence of 5 numbers correctly to win. The lowest number you can choose is 1. The highest number you can choose is 90. A given number can only be chosen once per try (per lottery ticket, etc.)
You have a 1 in 43,949,268
Just remember this good saying: "To win, you have to play!"
More R&S Lotto Lotto Results
Check the latest R&S Lotto results for the week: