- Nigeria
- Green Lotto
- Lotto Results Today
- Past Results
Green Lotto Past Results
Search for Green Lotto Past Results. Database of Past Results for Green Lotto. Green Lotto Numbers.
Green Lotto Today ResultFilter Green Lotto Past Results
Green Lotto Past Winning Numbers
List of 30 Green Lotto Draws:
Draw Date | Lotto Game | Winning Numbers | Machine Numbers | Time |
---|---|---|---|---|
03 Dec 2023, Sun | CONFAM Result | 51 68 04 24 45 | 80 73 64 26 29 | 04:00PM |
03 Dec 2023, Sun | HOT CAKE Result | 07 90 41 31 43 | 05 25 59 34 22 | 09:00PM |
03 Dec 2023, Sun | ROYAL TREASURE Result | 64 16 17 08 51 | 56 12 72 46 37 | 12:00PM |
02 Dec 2023, Sat | CONFAM Result | 15 47 13 37 30 | 52 27 83 36 73 | 10:00PM |
02 Dec 2023, Sat | NOW NOW Result | 65 80 15 13 19 | 31 27 03 16 78 | 10:00AM |
02 Dec 2023, Sat | BNZ Result | 72 19 77 01 68 | 38 48 50 66 78 | 08:25PM |
02 Dec 2023, Sat | DESTINY (5/99) Result | 62 28 78 23 19 | 85 09 48 44 69 | 06:30PM |
02 Dec 2023, Sat | NAT Result | 19 18 63 79 77 | 89 31 56 25 16 | 08:00PM |
02 Dec 2023, Sat | CHAMPION Result | 33 52 72 37 77 | 21 70 64 09 45 | 12:00PM |
02 Dec 2023, Sat | NAIJA VAG Result | 38 29 42 03 17 | 55 79 70 21 66 | 09:00AM |
02 Dec 2023, Sat | GREEN SPECIAL Result | 33 89 21 17 12 | 64 40 24 86 44 | 09:00PM |
02 Dec 2023, Sat | UNLIMITED (5/99) Result | 40 04 88 17 25 | 47 03 89 43 36 | 01:00PM |
02 Dec 2023, Sat | LUCKY GAME Result | 40 27 71 54 43 | 49 74 79 23 80 | 04:00PM |
01 Dec 2023, Fri | UNLIMITED (5/99) Result | 06 69 79 91 64 | 76 35 23 37 93 | 01:00PM |
01 Dec 2023, Fri | NAIJA WIN Result | 30 79 47 76 39 | 59 37 78 10 72 | 09:00PM |
01 Dec 2023, Fri | LUCKY GAME Result | 48 21 86 38 77 | 58 57 66 27 29 | 10:00AM |
01 Dec 2023, Fri | NAIJA VAG Result | 73 36 65 49 43 | 21 67 80 13 76 | 09:00AM |
01 Dec 2023, Fri | GREEN SPECIAL Result | 60 21 82 09 54 | 27 74 25 10 28 | 12:00PM |
01 Dec 2023, Fri | DREAM NUMBER Result | 30 34 19 89 70 | 15 85 40 53 08 | 04:00PM |
01 Dec 2023, Fri | DESTINY (5/99) Result | 85 30 06 48 69 | 63 43 86 90 32 | 06:30PM |
01 Dec 2023, Fri | ROYAL TREASURE Result | 85 20 71 54 77 | 44 68 69 37 60 | 10:00PM |
30 Nov 2023, Thu | NOW NOW Result | 14 07 22 86 55 | 74 82 70 08 59 | 04:00PM |
30 Nov 2023, Thu | DREAM NUMBER Result | 41 21 83 88 56 | 75 60 15 24 25 | 10:00AM |
30 Nov 2023, Thu | NAIJA VAG Result | 53 75 34 08 41 | 61 88 37 29 09 | 09:00AM |
30 Nov 2023, Thu | FTN Result | 03 73 82 63 56 | 27 10 37 79 72 | 08:25PM |
30 Nov 2023, Thu | WIN BIG Result | 46 34 37 82 02 | 80 44 55 65 12 | 10:00PM |
30 Nov 2023, Thu | CHAMPION Result | 70 05 47 49 67 | 60 34 68 46 89 | 09:00PM |
30 Nov 2023, Thu | DESTINY (5/99) Result | 89 34 67 16 47 | 10 36 42 99 57 | 06:30PM |
30 Nov 2023, Thu | NAIJA WIN Result | 55 31 32 87 20 | 45 22 52 43 04 | 12:00PM |
30 Nov 2023, Thu | UNLIMITED (5/99) Result | 48 02 42 91 30 | 69 64 73 21 26 | 01:00PM |
Green Lotto
Related Pages for Green Lotto
- Green Lotto Forecast for Today
- Green Lotto Result
- Green Lotto Hot & Cold Numbers
- Search Green Lotto Winning Numbers
- Green Lotto Past Result
- Lotteries in Nigeria
- Baba Ijebu Results Today
- Golden Chance Lotto Result Today
- R&S Lotto Result