- Nigeria
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Nigeria & Worldwide
The coronavirus pandemic has sickened more than 21,710,894 people, according to official counts. As of Monday, more than 959,148 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Nigeria and Worldwide.
19 April, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments (9)
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 5,403,213 +52,373 new | 170,052 +680 new | 0 0 new | 5,233,161 | |
2 | Brazil | 3,340,197 +67,636 new | 107,852 +2,929 new | 9,506,251 +49,059 new | -6,273,906 | |
3 | India | 2,647,663 +261,394 new | 50,921 +1,501 new | 10,812,044 +138,418 new | -8,215,302 | |
4 | Russia | 920,719 +9,201 new | 15,653 +392 new | 3,794,930 +8,706 new | -2,889,864 | |
5 | South Africa | 587,345 +1,325 new | 11,839 +48 new | 1,433,320 +885 new | -857,814 | |
6 | Peru | 525,803 +16,563 new | 203,736 +648 new | 1,236,668 +17,646 new | -914,601 | |
7 | Mexico | 522,162 +4,157 new | 56,757 +535 new | 1,645,312 0 new | -1,179,907 | |
8 | Colombia | 468,332 +16,654 new | 15,097 +367 new | 2,156,057 +15,435 new | -1,702,822 | |
9 | Chile | 385,946 +8,037 new | 10,452 +132 new | 787,700 +8,268 new | -412,206 | |
10 | Iran | 343,203 +21,312 new | 19,639 +319 new | 1,406,845 +11,191 new | -1,083,281 | |
11 | Spain | 342,813 0 new | 28,752 0 new | 150,376 0 new | 163,685 | |
12 | United Kingdom | 320,343 +2,273 new | 46,791 +36 new | 11,662 +46 new | 261,890 | |
13 | Saudi Arabia | 298,542 +948 new | 3,408 +9 new | 368,926 +775 new | -73,792 | |
14 | Argentina | 294,569 +19,119 new | 5,703 +80 new | 1,916,936 +19,701 new | -1,628,070 | |
15 | Pakistan | 289,215 +6,127 new | 6,175 +149 new | 554,255 +4,527 new | -271,215 | |
16 | Bangladesh | 276,549 +3,473 new | 3,657 +101 new | 498,391 +5,907 new | -225,499 | |
17 | Italy | 253,915 +15,364 new | 35,396 +310 new | 2,426,150 +16,484 new | -2,207,631 | |
18 | France | 252,965 +35,872 new | 30,410 +189 new | 266,674 +1,352 new | -44,119 | |
19 | Turkey | 249,309 +62,606 new | 5,974 +288 new | 2,586,073 +52,184 new | -2,342,738 | |
20 | Germany | 225,007 +20,197 new | 9,235 +77 new | 2,277,626 +21,280 new | -2,061,854 | |
21 | Iraq | 176,931 +6,552 new | 5,860 +33 new | 643,156 +5,867 new | -472,085 | |
22 | Philippines | 161,253 +11,081 new | 2,665 +72 new | 534,463 +775 new | -375,875 | |
23 | Indonesia | 139,549 +5,041 new | 6,150 +132 new | 1,160,863 +5,963 new | -1,027,464 | |
24 | Canada | 124,004 +7,325 new | 9,074 +41 new | 826,172 +6,714 new | -711,242 | |
25 | Qatar | 115,080 +827 new | 193 +9 new | 154,420 +659 new | -39,533 | |
26 | Netherlands | 103,136 +8,397 new | 12,295 +34 new | 14,533 +834 new | 76,308 | |
27 | Kazakhstan | 103,033 +2,896 new | 1,269 +6 new | 241,467 +1,878 new | -139,703 | |
28 | Ecuador | 101,542 +2,193 new | 6,070 +113 new | 247,898 0 new | -152,426 | |
29 | Bolivia | 100,344 0 new | 4,058 0 new | 194,370 0 new | -98,084 | |
30 | Egypt | 96,475 +845 new | 5,160 +41 new | 141,655 +544 new | -50,340 | |
31 | Ukraine | 93,490 +15,104 new | 2,100 +446 new | 1,220,028 +9,862 new | -1,128,638 | |
32 | Israel | 92,680 +-53 new | 685 +15 new | 738,226 +-269 new | -646,231 | |
33 | China | 89,375 +16 new | 4,703 0 new | 95,721 +10 new | -11,049 | |
34 | Dominican Republic | 86,309 +494 new | 1,453 +4 new | 192,651 +296 new | -107,795 | |
35 | Sweden | 84,294 0 new | 5,783 0 new | 0 0 new | 78,511 | |
36 | Oman | 83,086 0 new | 572 0 new | 132,945 0 new | -50,431 | |
37 | Panama | 81,940 +348 new | 1,767 +2 new | 328,100 +213 new | -247,927 | |
38 | Belgium | 78,323 +3,787 new | 9,939 +37 new | 0 0 new | 68,384 | |
39 | Kuwait | 76,205 +1,388 new | 501 +4 new | 181,119 +1,360 new | -105,415 | |
40 | Romania | 70,461 +3,474 new | 2,991 +135 new | 744,040 +5,573 new | -676,570 | |
41 | Belarus | 69,516 +1,384 new | 610 +10 new | 279,450 +1,401 new | -210,544 | |
42 | UAE | 64,312 +1,958 new | 364 +3 new | 383,998 +1,545 new | -320,050 | |
43 | Guatemala | 62,562 +1,640 new | 2,379 +30 new | 162,481 +852 new | -102,298 | |
44 | Poland | 56,684 +15,786 new | 1,877 +617 new | 1,438,032 +29,989 new | -1,383,225 | |
45 | Japan | 56,074 +4,802 new | 1,103 +41 new | 411,959 +2,624 new | -356,988 | |
46 | Singapore | 55,747 +39 new | 27 0 new | 59,842 +17 new | -4,122 | |
47 | Portugal | 54,102 +649 new | 1,778 +5 new | 723,465 +667 new | -671,141 | |
48 | Honduras | 50,502 +577 new | 1,575 +20 new | 66,903 0 new | -17,976 | |
49 | Nigeria | 49,068 +60 new | 975 0 new | 134,551 +21 new | -86,458 | |
50 | Bahrain | 46,835 +1,024 new | 170 +7 new | 116,487 +1,107 new | -69,822 | |
51 | Ghana | 42,532 +118 new | 231 +5 new | 77,972 +130 new | -35,671 | |
52 | Morocco | 42,489 +600 new | 658 +10 new | 469,868 +616 new | -428,037 | |
53 | Kyrgyzstan | 41,856 +265 new | 1,495 +2 new | 83,318 +152 new | -42,957 | |
54 | Armenia | 41,663 +870 new | 818 +24 new | 163,738 +1,056 new | -122,893 | |
55 | Algeria | 38,583 +163 new | 1,370 +4 new | 78,377 +117 new | -41,164 | |
56 | Switzerland | 38,124 0 new | 1,991 0 new | 317,600 0 new | -281,467 | |
57 | Afghanistan | 37,596 +109 new | 1,375 +4 new | 49,347 +11 new | -13,126 | |
58 | Uzbekistan | 35,329 +316 new | 232 +1 new | 78,513 +189 new | -43,416 | |
59 | Azerbaijan | 34,219 +2,148 new | 506 +30 new | 228,982 +2,287 new | -195,269 | |
60 | Venezuela | 33,755 +1,294 new | 281 +18 new | 132,052 +1,594 new | -98,578 | |
61 | Moldova | 30,183 +628 new | 896 +27 new | 167,442 +1,324 new | -138,155 | |
62 | Kenya | 30,120 +1,027 new | 474 +20 new | 86,860 +1,782 new | -57,214 | |
63 | Ethiopia | 29,876 +1,709 new | 528 +28 new | 136,079 +1,076 new | -106,731 | |
64 | Serbia | 29,682 +2,583 new | 674 +34 new | 0 0 new | 29,008 | |
65 | Costa Rica | 28,465 0 new | 294 0 new | 183,911 0 new | -155,740 | |
66 | Ireland | 27,257 +419 new | 1,774 +4 new | 23,364 0 new | 2,119 | |
67 | Nepal | 26,660 +768 new | 104 +5 new | 270,543 +226 new | -243,987 | |
68 | Australia | 23,558 +20 new | 421 0 new | 22,917 +11 new | 220 | |
69 | Austria | 23,370 +2,048 new | 728 +27 new | 433,873 +2,149 new | -411,231 | |
70 | El Salvador | 22,912 +155 new | 612 +4 new | 56,339 +125 new | -34,039 | |
71 | Czechia | 20,012 +3,238 new | 397 +79 new | 1,082,617 +9,646 new | -1,063,002 | |
72 | Cameroon | 18,469 +3,078 new | 401 +20 new | 32,594 0 new | -14,526 | |
73 | Ivory Coast | 17,026 +45 new | 110 0 new | 31,866 +71 new | -14,950 | |
74 | West Bank and Gaza | 16,534 +1,618 new | 110 +28 new | 168,763 +1,773 new | -152,339 | |
75 | Denmark | 16,003 +724 new | 621 0 new | 203,601 +554 new | -188,219 | |
76 | Bosnia and Herzegovina | 15,801 0 new | 471 0 new | 116,821 0 new | -101,491 | |
77 | South Korea | 15,515 +671 new | 305 +3 new | 81,700 +412 new | -66,490 | |
78 | Bulgaria | 14,365 +1,076 new | 498 +38 new | 208,411 +1,204 new | -194,544 | |
79 | Madagascar | 13,827 +578 new | 170 +7 new | 19,296 +278 new | -5,639 | |
80 | North Macedonia | 12,739 +824 new | 544 +31 new | 91,875 +682 new | -79,680 | |
81 | Sudan | 12,314 0 new | 798 0 new | 23,084 0 new | -11,568 | |
82 | Senegal | 12,162 +67 new | 253 +3 new | 29,402 +31 new | -17,493 | |
83 | Kosovo | 11,275 0 new | 390 0 new | 60,335 0 new | -49,450 | |
84 | Norway | 10,005 +417 new | 261 0 new | 17,998 0 new | -8,254 | |
85 | Paraguay | 9,791 +3,836 new | 138 +141 new | 135,373 +3,723 new | -125,720 | |
86 | DR Congo | 9,676 +35 new | 240 0 new | 20,466 0 new | -11,030 | |
87 | Zambia | 9,343 +94 new | 260 +1 new | 75,563 +141 new | -66,480 | |
88 | Malaysia | 9,200 +2,331 new | 125 +5 new | 278,431 +1,832 new | -269,356 | |
89 | Lebanon | 8,881 +1,695 new | 103 +32 new | 296,237 +3,625 new | -287,459 | |
90 | Guinea | 8,482 +68 new | 51 0 new | 14,994 +26 new | -6,563 | |
91 | Gabon | 8,225 +292 new | 51 +1 new | 13,288 +288 new | -5,114 | |
92 | Libya | 8,172 0 new | 153 0 new | 122,079 0 new | -114,060 | |
93 | Tajikistan | 8,065 0 new | 64 0 new | 13,218 0 new | -5,217 | |
94 | Haiti | 7,879 +9 new | 196 +-1 new | 9,828 +68 new | -2,145 | |
95 | Finland | 7,731 0 new | 333 0 new | 46,000 0 new | -38,602 | |
96 | Luxembourg | 7,458 0 new | 123 0 new | 52,062 0 new | -44,727 | |
97 | Albania | 7,380 +149 new | 228 +3 new | 71,173 +542 new | -64,021 | |
98 | Greece | 7,075 +2,411 new | 228 +67 new | 93,764 0 new | -86,917 | |
99 | Mauritania | 6,701 +18 new | 157 0 new | 16,606 +7 new | -10,062 | |
100 | Croatia | 6,571 +2,627 new | 166 +37 new | 235,017 +2,359 new | -228,612 | |
101 | Maldives | 5,785 +124 new | 22 +1 new | 17,470 +122 new | -11,707 | |
102 | Djibouti | 5,369 +27 new | 59 +4 new | 5,920 +110 new | -610 | |
103 | Zimbabwe | 5,261 +165 new | 132 +1 new | 32,989 +24 new | -27,860 | |
104 | Malawi | 5,072 0 new | 161 0 new | 19,904 0 new | -14,993 | |
105 | Hungary | 4,916 +4,604 new | 608 +217 new | 324,202 +4,871 new | -319,894 | |
106 | Equatorial Guinea | 4,821 0 new | 83 0 new | 5,632 0 new | -894 | |
107 | Central African Republic | 4,652 0 new | 61 0 new | 4,920 0 new | -329 | |
108 | Namibia | 4,154 +185 new | 35 +3 new | 36,498 +45 new | -32,379 | |
109 | Nicaragua | 4,115 0 new | 128 0 new | 4,225 0 new | -238 | |
110 | Montenegro | 4,035 +172 new | 77 +6 new | 67,207 +313 new | -63,249 | |
111 | Eswatini | 3,839 +1 new | 70 +1 new | 14,898 0 new | -11,129 | |
112 | Congo (Brazzaville) | 3,831 0 new | 76 0 new | 7,019 0 new | -3,264 | |
113 | Thailand | 3,378 +1,547 new | 58 +2 new | 25,420 0 new | -22,100 | |
114 | Cuba | 3,316 +1,026 new | 89 +12 new | 46,926 +919 new | -43,699 | |
115 | Somalia | 3,256 0 new | 93 0 new | 3,846 0 new | -683 | |
116 | Cabo Verde | 3,179 0 new | 35 0 new | 14,898 0 new | -11,754 | |
117 | Suriname | 3,016 +49 new | 47 0 new | 8,426 +26 new | -5,457 | |
118 | Slovakia | 2,902 +750 new | 31 +73 new | 255,300 0 new | -252,429 | |
119 | Sri Lanka | 2,893 +168 new | 11 0 new | 80,020 +221 new | -77,138 | |
120 | Mozambique | 2,855 +67 new | 19 +1 new | 42,797 +19 new | -39,961 | |
121 | Mali | 2,640 +145 new | 125 +3 new | 6,414 +76 new | -3,899 | |
122 | South Sudan | 2,489 0 new | 47 0 new | 4,217 0 new | -1,775 | |
123 | Rwanda | 2,453 +54 new | 8 0 new | 17,472 +67 new | -15,027 | |
124 | Lithuania | 2,416 +1,228 new | 81 +12 new | 185,770 +1,768 new | -183,435 | |
125 | Slovenia | 2,416 +767 new | 129 +6 new | 175,210 +1,292 new | -172,923 | |
126 | Estonia | 2,190 +333 new | 69 +12 new | 50,351 +1,295 new | -48,230 | |
127 | Guinea-Bissau | 2,117 0 new | 33 0 new | 2,615 0 new | -531 | |
128 | Tunisia | 2,107 +2,199 new | 54 +78 new | 199,476 +1,369 new | -197,423 | |
129 | Benin | 2,063 0 new | 39 0 new | 4,248 0 new | -2,224 | |
130 | Iceland | 2,011 0 new | 10 0 new | 6,017 0 new | -4,016 | |
131 | Sierra Leone | 1,956 +4 new | 69 0 new | 2,628 +15 new | -741 | |
132 | Angola | 1,906 +178 new | 88 +1 new | 19,410 +373 new | -17,592 | |
133 | Gambia | 1,872 0 new | 63 0 new | 4,089 0 new | -2,280 | |
134 | Yemen | 1,869 +55 new | 530 +11 new | 1,435 +5 new | -96 | |
135 | Syria | 1,677 +148 new | 64 +14 new | 9,961 +127 new | -8,348 | |
136 | New Zealand | 1,631 +4 new | 22 0 new | 2,296 +3 new | -687 | |
137 | Uganda | 1,500 +30 new | 13 0 new | 15,008 0 new | -13,521 | |
138 | Uruguay | 1,440 +2,831 new | 38 +60 new | 51,365 +3,217 new | -49,963 | |
139 | Jordan | 1,378 +1,596 new | 11 +61 new | 354,143 +6,032 new | -352,776 | |
140 | Malta | 1,348 +67 new | 9 +4 new | 19,743 +38 new | -18,404 | |
141 | Cyprus | 1,339 +786 new | 20 +4 new | 2,057 0 new | -738 | |
142 | Georgia | 1,336 +1,219 new | 17 +9 new | 265,686 +301 new | -264,367 | |
143 | Latvia | 1,322 +654 new | 32 +6 new | 76,211 +856 new | -74,921 | |
144 | Bahamas | 1,315 0 new | 18 0 new | 7,309 0 new | -6,012 | |
145 | Burkina Faso | 1,267 +31 new | 55 0 new | 11,635 +8 new | -10,423 | |
146 | Liberia | 1,257 0 new | 82 0 new | 1,884 0 new | -709 | |
147 | Botswana | 1,214 0 new | 3 0 new | 24,884 0 new | -23,673 | |
148 | Niger | 1,167 0 new | 69 0 new | 4,250 0 new | -3,152 | |
149 | Togo | 1,147 +105 new | 27 0 new | 5,812 +193 new | -4,692 | |
150 | Jamaica | 1,113 +211 new | 14 +8 new | 13,625 +127 new | -12,526 | |
151 | Andorra | 989 +59 new | 53 0 new | 10,501 +54 new | -9,565 | |
152 | Vietnam | 964 +9 new | 24 0 new | 1,898 +30 new | -958 | |
153 | Chad | 956 +5 new | 76 0 new | 3,484 +6 new | -2,604 | |
154 | Lesotho | 903 0 new | 25 0 new | 3,768 0 new | -2,890 | |
155 | Sao Tome and Principe | 885 +3 new | 15 0 new | 1,438 +6 new | -568 | |
156 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
157 | Guyana | 709 +120 new | 23 +1 new | 8,024 +100 new | -7,338 | |
158 | San Marino | 699 +10 new | 42 0 new | 3,325 +42 new | -2,668 | |
159 | Trinidad and Tobago | 552 +128 new | 11 0 new | 7,481 +65 new | -6,940 | |
160 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
161 | Taiwan | 484 +2 new | 7 0 new | 919 +1 new | -442 | |
162 | Belize | 452 0 new | 3 0 new | 11,870 0 new | -11,421 | |
163 | Burundi | 413 0 new | 1 0 new | 773 0 new | -361 | |
164 | Comoros | 405 0 new | 7 0 new | 3,359 0 new | -2,961 | |
165 | Burma | 375 +2 new | 6 0 new | 131,534 +5 new | -131,165 | |
166 | Mauritius | 346 +1 new | 10 0 new | 588 +69 new | -252 | |
167 | Papua New Guinea | 323 0 new | 3 0 new | 846 0 new | -526 | |
168 | Mongolia | 298 +2,323 new | 0 +7 new | 2,360 +833 new | -2,062 | |
169 | Eritrea | 285 0 new | 0 0 new | 2,344 0 new | -2,059 | |
170 | Cambodia | 273 +291 new | 0 +1 new | 482 +23 new | -209 | |
171 | Barbados | 151 +8 new | 7 0 new | 2,552 +8 new | -2,408 | |
172 | Monaco | 146 +4 new | 4 0 new | 1,720 +6 new | -1,578 | |
173 | Brunei | 142 0 new | 3 0 new | 181 0 new | -42 | |
174 | Bhutan | 138 +11 new | 0 0 new | 865 +2 new | -727 | |
175 | Seychelles | 127 +41 new | 0 0 new | 2,462 0 new | -2,335 | |
176 | Antigua and Barbuda | 93 +3 new | 3 0 new | 307 +37 new | -217 | |
177 | Liechtenstein | 91 +14 new | 2 0 new | 2,484 0 new | -2,395 | |
178 | SVG | 57 0 new | 0 0 new | 945 0 new | -888 | |
179 | Fiji | 28 +4 new | 1 0 new | 54 +1 new | -27 | |
180 | Timor-Leste | 25 +43 new | 0 0 new | 90 +20 new | -65 | |
181 | Saint Lucia | 25 +3 new | 0 +2 new | 3,067 +3 new | -3,042 | |
182 | Grenada | 24 0 new | 0 0 new | 147 0 new | -123 | |
183 | Laos | 22 +4 new | 0 0 new | 42 0 new | -20 | |
184 | Dominica | 18 0 new | 0 0 new | 130 0 new | -112 | |
185 | Saint Kitts and Nevis | 17 0 new | 0 0 new | 40 0 new | -23 | |
186 | Holy See | 12 0 new | 0 0 new | 15 0 new | -3 | |
187 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
188 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
189 | Marshall Islands | 2 0 new | 0 0 new | 4 0 new | -2 | |
190 | Solomon Islands | 2 0 new | 0 0 new | 14 0 new | -12 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Nigeria
Live updates and statistics on the Coronavirus in Nigeria:
Latest Statistics in Nigeria
Coronavirus COVID-19 Total Confirmed Cases in Nigeria
Timeline of the Coronavirus COVID-19 confirmed cases in Nigeria
Coronavirus Confirmed Cases in Nigeria (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Nigeria
Timeline of the Coronavirus COVID-19 deaths in Nigeria
Coronavirus Deaths in Nigeria (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Nigeria
Timeline of the Coronavirus COVID-19 recoveries in Nigeria
Coronavirus COVID-19 Active Cases in Nigeria
Timeline of the Coronavirus COVID-19 active cases in Nigeria
COVID-19 in Nigeria Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments (9)
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 19 April 2021