- Nigeria
- Coronavirus Tracker
- Global Tracker
COVID-19 Interactive Map Worldwide
Coronavirus (COVID-19) LIVE tracker allows you to track the epidemic in real-time.
Share Live COVID-19 Tracker
Latest Statistics Worldwide
Coronavirus Confirmed Cases Worldwide
Timeline of the coronavirus COVID-19 confirmed cases Worldwide
Coronavirus Deaths Worldwide
Timeline of the coronavirus COVID-19 deaths Worldwide
Confirmed Cases and Deaths
30 days timeline of the coronavirus COVID-19 confirmed cases and deaths Worldwide
Coronavirus Recoveries Worldwide
Timeline of the coronavirus COVID-19 recoveries Worldwide
Coronavirus Active Cases Worldwide
Timeline of the coronavirus COVID-19 active cases Worldwide
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 5,403,213 +141,999 new | 170,052 +1,403 new | 0 0 new | 5,233,161 | |
2 | Brazil | 3,340,197 +23,671 new | 107,852 +452 new | 7,560,460 +51,451 new | -4,328,115 | |
3 | India | 2,647,663 +10,050 new | 50,921 +137 new | 10,228,753 +17,411 new | -7,632,011 | |
4 | Russia | 920,719 +22,509 new | 15,653 +458 new | 2,947,479 +18,224 new | -2,042,413 | |
5 | South Africa | 587,345 +9,010 new | 11,839 +344 new | 1,117,452 +19,011 new | -541,946 | |
6 | Peru | 525,803 0 new | 203,736 0 new | 984,726 +6,654 new | -662,659 | |
7 | Mexico | 522,162 +8,074 new | 56,757 +544 new | 1,237,321 +14,213 new | -771,916 | |
8 | Colombia | 468,332 +14,719 new | 15,097 +373 new | 1,754,222 +24,589 new | -1,300,987 | |
9 | Chile | 385,946 +3,918 new | 10,452 +70 new | 630,818 +4,290 new | -255,324 | |
10 | Iran | 343,203 +5,806 new | 19,639 +83 new | 1,125,499 +6,362 new | -801,935 | |
11 | Spain | 342,813 +84,287 new | 28,752 +455 new | 150,376 0 new | 163,685 | |
12 | United Kingdom | 320,343 +37,604 new | 46,791 +602 new | 8,246 +202 new | 265,306 | |
13 | Saudi Arabia | 298,542 +170 new | 3,408 +6 new | 356,848 +161 new | -61,714 | |
14 | Argentina | 294,569 +8,185 new | 5,703 +425 new | 1,594,768 +11,303 new | -1,305,902 | |
15 | Pakistan | 289,215 +1,800 new | 6,175 +58 new | 476,471 +1,243 new | -193,431 | |
16 | Bangladesh | 276,549 +697 new | 3,657 +16 new | 473,173 +736 new | -200,281 | |
17 | Italy | 253,915 +8,825 new | 35,396 +377 new | 1,760,489 +14,763 new | -1,541,970 | |
18 | France | 252,965 +3,798 new | 30,410 +404 new | 216,129 +860 new | 6,426 | |
19 | Turkey | 249,309 +5,862 new | 5,974 +164 new | 2,270,769 +7,905 new | -2,027,434 | |
20 | Germany | 225,007 +9,253 new | 9,235 +362 new | 1,713,196 +3,656 new | -1,497,424 | |
21 | Iraq | 176,931 +797 new | 5,860 +9 new | 571,198 +1,769 new | -400,127 | |
22 | Philippines | 161,253 +2,159 new | 2,665 +14 new | 465,988 +-3 new | -307,400 | |
23 | Indonesia | 139,549 +9,086 new | 6,150 +295 new | 745,935 +9,475 new | -612,536 | |
24 | Canada | 124,004 +6,420 new | 9,074 +106 new | 629,547 +7,690 new | -514,617 | |
25 | Qatar | 115,080 +227 new | 193 +2 new | 144,015 +157 new | -29,128 | |
26 | Netherlands | 103,136 +4,792 new | 12,295 +50 new | 11,983 +93 new | 78,858 | |
27 | Kazakhstan | 103,033 +1,017 new | 1,269 +2 new | 189,105 +989 new | -87,341 | |
28 | Ecuador | 101,542 +162 new | 6,070 +3 new | 199,332 0 new | -103,860 | |
29 | Bolivia | 100,344 +1,550 new | 4,058 +44 new | 144,227 +790 new | -47,941 | |
30 | Egypt | 96,475 +878 new | 5,160 +55 new | 123,491 +498 new | -32,176 | |
31 | Ukraine | 93,490 +3,382 new | 2,100 +80 new | 902,481 +5,345 new | -811,091 | |
32 | Israel | 92,680 +6,560 new | 685 +39 new | 473,310 +6,293 new | -381,315 | |
33 | China | 89,375 +118 new | 4,703 0 new | 91,263 +30 new | -6,591 | |
34 | Dominican Republic | 86,309 +1,848 new | 1,453 +11 new | 144,208 +1,158 new | -59,352 | |
35 | Sweden | 84,294 0 new | 5,783 0 new | 0 0 new | 78,511 | |
36 | Oman | 83,086 +221 new | 572 +2 new | 124,213 +146 new | -41,699 | |
37 | Panama | 81,940 +1,342 new | 1,767 +41 new | 241,128 +2,129 new | -160,955 | |
38 | Belgium | 78,323 +932 new | 9,939 +37 new | 0 0 new | 68,384 | |
39 | Kuwait | 76,205 +467 new | 501 +1 new | 151,496 +354 new | -75,792 | |
40 | Romania | 70,461 +1,509 new | 2,991 +50 new | 625,449 +3,035 new | -557,979 | |
41 | Belarus | 69,516 +1,899 new | 610 +9 new | 210,779 +1,571 new | -141,873 | |
42 | UAE | 64,312 +3,471 new | 364 +6 new | 228,364 +2,990 new | -164,416 | |
43 | Guatemala | 62,562 +258 new | 2,379 +24 new | 134,824 +480 new | -74,641 | |
44 | Poland | 56,684 +3,332 new | 1,877 +52 new | 1,187,719 +6,393 new | -1,132,912 | |
45 | Japan | 56,074 +4,890 new | 1,103 +61 new | 252,631 +4,299 new | -197,660 | |
46 | Singapore | 55,747 +14 new | 27 0 new | 58,868 +22 new | -3,148 | |
47 | Portugal | 54,102 +6,702 new | 1,778 +167 new | 411,589 +4,660 new | -359,265 | |
48 | Honduras | 50,502 +827 new | 1,575 +14 new | 60,165 +33 new | -11,238 | |
49 | Nigeria | 49,068 +1,617 new | 975 +14 new | 89,939 +622 new | -41,846 | |
50 | Bahrain | 46,835 +333 new | 170 0 new | 94,646 +349 new | -47,981 | |
51 | Ghana | 42,532 +351 new | 231 +6 new | 55,789 +197 new | -13,488 | |
52 | Morocco | 42,489 +473 new | 658 +35 new | 435,686 +761 new | -393,855 | |
53 | Kyrgyzstan | 41,856 0 new | 1,495 0 new | 79,104 0 new | -38,743 | |
54 | Armenia | 41,663 +90 new | 818 +6 new | 153,064 +292 new | -112,219 | |
55 | Algeria | 38,583 +259 new | 1,370 +4 new | 70,747 +193 new | -33,534 | |
56 | Switzerland | 38,124 +4,703 new | 1,991 +110 new | 317,600 0 new | -281,467 | |
57 | Afghanistan | 37,596 +78 new | 1,375 +4 new | 46,359 +491 new | -10,138 | |
58 | Uzbekistan | 35,329 +68 new | 232 0 new | 76,538 +102 new | -41,441 | |
59 | Azerbaijan | 34,219 +118 new | 506 +13 new | 215,771 +503 new | -182,058 | |
60 | Venezuela | 33,755 +641 new | 281 +6 new | 113,328 +326 new | -79,854 | |
61 | Moldova | 30,183 +258 new | 896 +17 new | 143,330 +180 new | -114,043 | |
62 | Kenya | 30,120 +65 new | 474 +3 new | 82,427 +-923 new | -52,781 | |
63 | Ethiopia | 29,876 +351 new | 528 +3 new | 116,335 +188 new | -86,987 | |
64 | Serbia | 29,682 +1,578 new | 674 +21 new | 0 0 new | 29,008 | |
65 | Costa Rica | 28,465 +1,829 new | 294 +42 new | 142,245 +871 new | -114,074 | |
66 | Ireland | 27,257 +2,117 new | 1,774 +8 new | 23,364 0 new | 2,119 | |
67 | Nepal | 26,660 +322 new | 104 +6 new | 261,818 +374 new | -235,262 | |
68 | Australia | 23,558 +10 new | 421 0 new | 25,931 +10 new | -2,794 | |
69 | Austria | 23,370 +1,161 new | 728 +40 new | 370,865 +1,647 new | -348,223 | |
70 | El Salvador | 22,912 +653 new | 612 +11 new | 45,223 +446 new | -22,923 | |
71 | Czechia | 20,012 +2,693 new | 397 +111 new | 732,446 +6,037 new | -712,831 | |
72 | Cameroon | 18,469 0 new | 401 0 new | 26,861 0 new | -8,793 | |
73 | Ivory Coast | 17,026 +63 new | 110 +1 new | 23,527 +196 new | -6,611 | |
74 | West Bank and Gaza | 16,534 +524 new | 110 +8 new | 140,075 +944 new | -123,651 | |
75 | Denmark | 16,003 +807 new | 621 +30 new | 170,683 +1,634 new | -155,301 | |
76 | Bosnia and Herzegovina | 15,801 +1,072 new | 471 +75 new | 86,505 +1,855 new | -71,175 | |
77 | South Korea | 15,515 +386 new | 305 +19 new | 59,468 +745 new | -44,258 | |
78 | Bulgaria | 14,365 +570 new | 498 +82 new | 164,255 +7,533 new | -150,388 | |
79 | Madagascar | 13,827 0 new | 170 0 new | 17,609 0 new | -3,952 | |
80 | North Macedonia | 12,739 +54 new | 544 +13 new | 73,777 +176 new | -61,582 | |
81 | Sudan | 12,314 0 new | 798 0 new | 15,688 0 new | -4,172 | |
82 | Senegal | 12,162 +196 new | 253 +11 new | 19,414 +190 new | -7,505 | |
83 | Kosovo | 11,275 0 new | 390 0 new | 49,271 0 new | -38,386 | |
84 | Norway | 10,005 +383 new | 261 +4 new | 17,998 0 new | -8,254 | |
85 | Paraguay | 9,791 +428 new | 138 +13 new | 98,465 +877 new | -88,812 | |
86 | DR Congo | 9,676 +152 new | 240 +3 new | 14,810 +3 new | -5,374 | |
87 | Zambia | 9,343 +602 new | 260 +13 new | 27,327 +1,168 new | -18,244 | |
88 | Malaysia | 9,200 +3,306 new | 125 +4 new | 122,344 +2,293 new | -113,269 | |
89 | Lebanon | 8,881 +3,144 new | 103 +53 new | 154,608 +1,570 new | -145,830 | |
90 | Guinea | 8,482 +51 new | 51 0 new | 13,351 +13 new | -4,920 | |
91 | Gabon | 8,225 +120 new | 51 0 new | 9,732 +74 new | -1,558 | |
92 | Libya | 8,172 +781 new | 153 +33 new | 87,197 +1,072 new | -79,178 | |
93 | Tajikistan | 8,065 0 new | 64 0 new | 13,218 0 new | -5,217 | |
94 | Haiti | 7,879 +126 new | 196 0 new | 8,956 +36 new | -1,273 | |
95 | Finland | 7,731 +168 new | 333 0 new | 31,000 0 new | -23,602 | |
96 | Luxembourg | 7,458 +260 new | 123 +8 new | 45,997 +343 new | -38,662 | |
97 | Albania | 7,380 +292 new | 228 +4 new | 40,870 +417 new | -33,718 | |
98 | Greece | 7,075 +318 new | 228 +19 new | 93,764 0 new | -86,917 | |
99 | Mauritania | 6,701 +42 new | 157 +1 new | 14,605 +101 new | -8,061 | |
100 | Croatia | 6,571 +174 new | 166 +39 new | 217,197 +917 new | -210,792 | |
101 | Maldives | 5,785 +69 new | 22 0 new | 13,566 +26 new | -7,803 | |
102 | Djibouti | 5,369 0 new | 59 0 new | 5,822 0 new | -512 | |
103 | Zimbabwe | 5,261 +689 new | 132 +60 new | 17,372 +860 new | -12,243 | |
104 | Malawi | 5,072 +557 new | 161 +7 new | 6,080 +44 new | -1,169 | |
105 | Hungary | 4,916 +875 new | 608 +68 new | 230,441 +1,826 new | -226,133 | |
106 | Equatorial Guinea | 4,821 +9 new | 83 0 new | 5,191 +2 new | -453 | |
107 | Central African Republic | 4,652 0 new | 61 0 new | 4,885 0 new | -294 | |
108 | Namibia | 4,154 +390 new | 35 +8 new | 27,493 +562 new | -23,374 | |
109 | Nicaragua | 4,115 0 new | 128 0 new | 4,225 0 new | -238 | |
110 | Montenegro | 4,035 +310 new | 77 +1 new | 45,898 +550 new | -41,940 | |
111 | Eswatini | 3,839 +243 new | 70 +8 new | 8,374 +152 new | -4,605 | |
112 | Congo (Brazzaville) | 3,831 0 new | 76 0 new | 5,846 0 new | -2,091 | |
113 | Thailand | 3,378 +171 new | 58 0 new | 9,356 +150 new | -6,036 | |
114 | Cuba | 3,316 +292 new | 89 +3 new | 13,797 +254 new | -10,570 | |
115 | Somalia | 3,256 0 new | 93 0 new | 3,666 0 new | -503 | |
116 | Cabo Verde | 3,179 +53 new | 35 +1 new | 12,287 +68 new | -9,143 | |
117 | Suriname | 3,016 +97 new | 47 +4 new | 6,834 +76 new | -3,865 | |
118 | Slovakia | 2,902 +1,060 new | 31 +52 new | 171,092 +2,177 new | -168,221 | |
119 | Sri Lanka | 2,893 +688 new | 11 +6 new | 45,820 +649 new | -42,938 | |
120 | Mozambique | 2,855 +895 new | 19 +8 new | 18,880 +273 new | -16,044 | |
121 | Mali | 2,640 +16 new | 125 +1 new | 5,589 +27 new | -3,074 | |
122 | South Sudan | 2,489 +10 new | 47 0 new | 3,181 0 new | -739 | |
123 | Rwanda | 2,453 +227 new | 8 +4 new | 7,412 +49 new | -4,967 | |
124 | Lithuania | 2,416 +476 new | 81 +24 new | 104,297 +109 new | -101,962 | |
125 | Slovenia | 2,416 +299 new | 129 +26 new | 122,745 +737 new | -120,458 | |
126 | Estonia | 2,190 +265 new | 69 +8 new | 26,669 +226 new | -24,548 | |
127 | Guinea-Bissau | 2,117 0 new | 33 0 new | 2,405 0 new | -321 | |
128 | Tunisia | 2,107 +1,795 new | 54 +58 new | 131,019 +2,027 new | -128,966 | |
129 | Benin | 2,063 0 new | 39 0 new | 3,245 0 new | -1,221 | |
130 | Iceland | 2,011 +14 new | 10 0 new | 5,798 +31 new | -3,797 | |
131 | Sierra Leone | 1,956 +8 new | 69 0 new | 2,107 +25 new | -220 | |
132 | Angola | 1,906 +51 new | 88 +3 new | 16,677 +330 new | -14,859 | |
133 | Gambia | 1,872 +23 new | 63 +1 new | 3,697 +5 new | -1,888 | |
134 | Yemen | 1,869 +1 new | 530 0 new | 1,421 +2 new | -82 | |
135 | Syria | 1,677 +96 new | 64 +9 new | 6,624 +76 new | -5,011 | |
136 | New Zealand | 1,631 0 new | 22 0 new | 2,152 0 new | -543 | |
137 | Uganda | 1,500 0 new | 13 0 new | 13,083 0 new | -11,596 | |
138 | Uruguay | 1,440 +485 new | 38 +8 new | 24,618 +708 new | -23,216 | |
139 | Jordan | 1,378 +1,030 new | 11 +8 new | 300,340 +1,472 new | -298,973 | |
140 | Malta | 1,348 +154 new | 9 +2 new | 12,717 +121 new | -11,378 | |
141 | Cyprus | 1,339 +162 new | 20 +5 new | 2,057 0 new | -738 | |
142 | Georgia | 1,336 +110 new | 17 +25 new | 234,636 +1,643 new | -233,317 | |
143 | Latvia | 1,322 +244 new | 32 +5 new | 42,426 +609 new | -41,136 | |
144 | Bahamas | 1,315 +35 new | 18 0 new | 6,680 +155 new | -5,383 | |
145 | Burkina Faso | 1,267 +164 new | 55 +3 new | 7,448 +57 new | -6,236 | |
146 | Liberia | 1,257 +9 new | 82 0 new | 1,707 +6 new | -532 | |
147 | Botswana | 1,214 +1,265 new | 3 +17 new | 14,624 +1,105 new | -13,413 | |
148 | Niger | 1,167 +48 new | 69 +5 new | 3,136 +92 new | -2,038 | |
149 | Togo | 1,147 +22 new | 27 +1 new | 3,785 +10 new | -2,665 | |
150 | Jamaica | 1,113 +113 new | 14 +2 new | 11,727 +18 new | -10,628 | |
151 | Andorra | 989 0 new | 53 0 new | 8,154 0 new | -7,218 | |
152 | Vietnam | 964 +2 new | 24 0 new | 1,402 +22 new | -462 | |
153 | Chad | 956 +24 new | 76 +2 new | 2,148 +18 new | -1,268 | |
154 | Lesotho | 903 +647 new | 25 +8 new | 1,652 +17 new | -774 | |
155 | Sao Tome and Principe | 885 0 new | 15 0 new | 993 0 new | -123 | |
156 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
157 | Guyana | 709 +23 new | 23 0 new | 6,173 +8 new | -5,487 | |
158 | San Marino | 699 +9 new | 42 0 new | 2,464 +9 new | -1,807 | |
159 | Trinidad and Tobago | 552 +6 new | 11 0 new | 6,938 +8 new | -6,397 | |
160 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
161 | Taiwan | 484 +7 new | 7 0 new | 756 +1 new | -279 | |
162 | Belize | 452 +12 new | 3 +1 new | 10,782 +88 new | -10,333 | |
163 | Burundi | 413 +9 new | 1 0 new | 773 0 new | -361 | |
164 | Comoros | 405 +177 new | 7 +4 new | 1,113 +38 new | -715 | |
165 | Burma | 375 +477 new | 6 +18 new | 118,200 +537 new | -117,831 | |
166 | Mauritius | 346 +9 new | 10 0 new | 518 +2 new | -182 | |
167 | Papua New Guinea | 323 0 new | 3 0 new | 755 0 new | -435 | |
168 | Mongolia | 298 +10 new | 0 0 new | 995 +28 new | -697 | |
169 | Eritrea | 285 0 new | 0 0 new | 1,073 0 new | -788 | |
170 | Cambodia | 273 +2 new | 0 0 new | 386 0 new | -113 | |
171 | Barbados | 151 0 new | 7 0 new | 493 0 new | -349 | |
172 | Monaco | 146 +7 new | 4 0 new | 1,013 +18 new | -871 | |
173 | Brunei | 142 0 new | 3 0 new | 169 +1 new | -30 | |
174 | Bhutan | 138 +1 new | 0 0 new | 583 +9 new | -445 | |
175 | Seychelles | 127 +41 new | 0 0 new | 563 +24 new | -436 | |
176 | Antigua and Barbuda | 93 0 new | 3 0 new | 156 0 new | -66 | |
177 | Liechtenstein | 91 +6 new | 2 +1 new | 2,281 +17 new | -2,192 | |
178 | SVG | 57 +16 new | 0 0 new | 118 +7 new | -61 | |
179 | Fiji | 28 0 new | 1 0 new | 53 0 new | -26 | |
180 | Timor-Leste | 25 0 new | 0 0 new | 49 0 new | -24 | |
181 | Saint Lucia | 25 +10 new | 0 0 new | 329 0 new | -304 | |
182 | Grenada | 24 0 new | 0 0 new | 129 0 new | -105 | |
183 | Laos | 22 0 new | 0 0 new | 41 0 new | -19 | |
184 | Dominica | 18 0 new | 0 0 new | 102 0 new | -84 | |
185 | Saint Kitts and Nevis | 17 +1 new | 0 0 new | 33 +1 new | -16 | |
186 | Holy See | 12 0 new | 0 0 new | 15 0 new | -3 | |
187 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
188 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
189 | Marshall Islands | 2 0 new | 0 0 new | 4 0 new | -2 | |
190 | Solomon Islands | 2 0 new | 0 0 new | 10 0 new | -8 | |
191 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +162 |
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 19 January 2021